Tikuchitileni Consulting — Service Charges Breakdown
All prices are indicative | Click on the item to View Table of Charges
| Service | Description | Estimated Charge (MWK) |
|---|---|---|
| Business Profile | Professionally written and designed company profile (4–6 pages) | 80,000 – 150,000 |
| Business Plan Development | Full business plan with market analysis, projections, and strategy (20–30 pages) | 200,000 – 400,000 |
| Strategic Plan | 3–5 year strategic plan for organizational development | 300,000 – 600,000 |
| Funding/Project Proposal | Proposal writing tailored to donor or investor requirements | 150,000 – 300,000 |
| Feasibility Study / Market Research | Detailed business research and analysis | 350,000 – 800,000 |
| Business Advisory & Mentorship | Monthly or sessional consultation and mentorship (per session) | 30,000 – 50,000 |
| Service | Description | Estimated Charge (MWK) |
|---|---|---|
| Social Media Account Setup | Account creation and branding (Facebook, Instagram, LinkedIn, etc.) | 50,000 – 80,000 |
| Social Media Management | Monthly management (posting, engagement, analytics – 3–5 posts per week) | 120,000 – 250,000 / month |
| Digital Marketing Campaigns | Paid Ads (Google, Meta, etc.) – strategy, management, and reporting | 200,000 – 500,000 + Ad Spend |
| Content Creation | Posters, videos, and post designs (5–10 per set) | 40,000 – 100,000 |
| Search Engine Optimization (SEO) | Website optimization for better Google ranking | 250,000 – 600,000 |
| Brand Development Package | Logo, tagline, and visual identity design | 100,000 – 250,000 |
| Service | Description | Estimated Charge (MWK) |
|---|---|---|
| Entrepreneurship Training Workshop | 1–2 day session for 10–30 participants | 400,000 – 900,000 |
| Customer Service & Sales Training | Half or full-day training session | 300,000 – 700,000 |
| Leadership and Management Development | Group training or customized corporate sessions | 500,000 – 1,200,000 |
| Digital Literacy Training | Basic to advanced digital skills programs | 250,000 – 600,000 |
| Staff Development Package | Monthly staff training plan (retainer basis) | 350,000 – 700,000 / month |
| Service | Description | Estimated Charge (MWK) |
|---|---|---|
| Website Design – Basic | 3–5 pages (Home, About, Services, Contact) | 250,000 – 400,000 |
| Website Design – Standard | 6–10 pages + blog, gallery, contact forms | 450,000 – 700,000 |
| E-Commerce Website | Online store with payment gateway integration | 700,000 – 1,200,000 |
| Website Maintenance | Monthly updates, security, and backups | 60,000 – 100,000 / month |
| Graphic Design (Logo, Poster, Flyer, Brochure) | Professional designs (per item or bundle) | 25,000 – 80,000 |
| Corporate Branding Package | Logo, letterhead, business card, email signature | 100,000 – 200,000 |
| Service | Description | Estimated Charge (MWK) |
|---|---|---|
| Staff Recruitment (Per Position) | Job posting, shortlisting, and interviews | 150,000 – 300,000 |
| HR Consultancy & Policy Development | HR policy/manual development | 250,000 – 500,000 |
| Performance Management System Setup | Development of tools and appraisal templates | 250,000 – 400,000 |
| Employee Training & Induction | Orientation or professional development programs | 300,000 – 600,000 |
| Retainer HR Support | Monthly HR advisory and staff management support | 200,000 – 400,000 / month |
